Breakdown of Data by Names
Census Data
Back
United States Census
Names extract from Ancestry.com (3 March 09)
1810*1 | 1820*1 | 1830*1 | 1840*1 | 1850 | 1860 | 1870 | 1880 | 1890*2 | 1900 | 1910 | 1920 | 1930 | |
Sceuse | 6 | ||||||||||||
Scouce | 6 | 4 | |||||||||||
Scouse | 1 | 2 | 3 | 3 | 1 | 10 | 1 | 1 | |||||
Scuce | 2 | 4 | 3 | 2 | |||||||||
Scuse | 1 | 1 | 2 | 18 | 25 | 14 | 31 | 41 | 33 | 4 | |||
Skeece | 4 | 2 | |||||||||||
Skeese | 22 | 5 | 15 | 15 | 30 | 17 | 2 | ||||||
Skeuce | |||||||||||||
Skeuse | 1 | 4 | 14 | 24 | 16 | ||||||||
Skew | 2 | 30 | 3 | 1 | |||||||||
Skewes | 2 | 17 | 58 | 49 | 76 | 2 | 133 | 223 | 287 | 282 | |||
Skewis | 2 | 27 | 18 | 45 | 29 | 132 | 156 | 223 | 178 | ||||
Skews | 1 | 1 | 19 | 24 | 48 | 46 | 53 | 27 | |||||
Skouce | 4 | ||||||||||||
Skouse | 1 | 2 | 5 | 7 | 9 | 5 | |||||||
Skuce | 13 | 23 | 38 | 17 | 2 | 51 | 94 | 127 | 113 | ||||
Skues | 2 | 2 | 6 | 3 | 9 | ||||||||
Skuice | 2 | ||||||||||||
Skuise | 6 | ||||||||||||
Skuse | 14 | 21 | 93 | 133 | 5 | 222 | 247 | 333 | 272 | ||||
Squce | |||||||||||||
Squse | 1 | 3 |
*1 - Heads of Household
*2 - Veterans Schedules
Canada Census
Names extract from Ancestry.com (TBD)
1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1906*1 | 1911 | 1916*1 | |
Sceuse | |||||||||
Scouce | |||||||||
Scouse | |||||||||
Scuce | |||||||||
Scuse | |||||||||
Skeece | |||||||||
Skeese | |||||||||
Skeuce | |||||||||
Skeuse | |||||||||
Skew | |||||||||
Skewes | |||||||||
Skewis | |||||||||
Skews | |||||||||
Skouce | |||||||||
Skouse | |||||||||
Skuce | |||||||||
Skues | |||||||||
Skuice | |||||||||
Skuise | |||||||||
Skuse | |||||||||
Squce | |||||||||
Squse |
Names extract from Ancestry.com (2 March 09)
England |
Scotland |
Wales |
Channel Islands |
|||||||||||||||||||||||||
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1861 | 1881 | 1891 | |||||
Sceuse | 1 | |||||||||||||||||||||||||||
Scouce | 2 | 1 | ||||||||||||||||||||||||||
Scouse | 27 | 26 | 54 | 62 | 66 | 19 | 81 | 12 | 27 | 14 | 3 | |||||||||||||||||
Scuce | 11 | 8 | ||||||||||||||||||||||||||
Scuse | 24 | 74 | 54 | 28 | 122 | 57 | 56 | 8 | 1 | |||||||||||||||||||
Skeece | 5 | 3 | ||||||||||||||||||||||||||
Skeese | 1 | 1 | ||||||||||||||||||||||||||
Skeuce | 1 | |||||||||||||||||||||||||||
Skeuse | 1 | 1 | 8 | |||||||||||||||||||||||||
Skew | 1 | 2 | 7 | 19 | 24 | 14 | 3 | 1 | ||||||||||||||||||||
Skewes | 209 | 269 | 259 | 217 | 239 | 275 | 255 | 3 | 4 | 3 | 9 | 1 | 2 | |||||||||||||||
Skewis | 38 | 52 | 55 | 60 | 47 | 73 | 45 | 1 | 5 | 6 | 8 | 7 | 9 | 20 | 16 | 6 | 4 | 2 | ||||||||||
Skews | 109 | 82 | 92 | 86 | 99 | 52 | 125 | 3 | 5 | 15 | 1 | 2 | 7 | 1 | ||||||||||||||
Skouce | 6 | 6 | 4 | |||||||||||||||||||||||||
Skouse | 5 | 1 | 5 | 19 | 11 | 10 | ||||||||||||||||||||||
Skuce | 71 | 56 | 99 | 107 | 74 | 120 | 135 | 2 | 1 | 1 | 3 | |||||||||||||||||
Skues | 7 | 12 | 18 | 6 | 53 | 56 | 74 | 2 | 9 | 10 | ||||||||||||||||||
Skuise | 1 | |||||||||||||||||||||||||||
Skuse | 151 | 230 | 282 | 337 | 506 | 495 | 698 | 6 | 2 | 1 | 6 | 3 | 20 | 28 | 87 | 1 | 1 | |||||||||||
Squce | 6 | 1 | 16 | |||||||||||||||||||||||||
Squse | 3 | 4 | 2 | 4 | 1 |
Names extract from Finy My Past (National Archives)(12 June 2010)
England & Wales |
||||||||
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |
Sceuse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scouce | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Scouse | 46 | 38 | 57 | 71 | 66 | 61 | 84 | 109 |
Scuce | 11 | 9 | 1 | 8 | 0 | 0 | 1 | 2 |
Scuse | 59 | 98 | 77 | 70 | 130 | 84 | 66 | 66 |
Skeece | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Skeese | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Skeuce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeuse | 0 | 1 | 0 | 37 | 8 | 7 | 0 | 0 |
Skew | 23 | 4 | 27 | 6 | 13 | 33 | 18 | 30 |
Skewes | 221 | 245 | 191 | 212 | 233 | 235 | 239 | 196 |
Skewis | 66 | 49 | 38 | 59 | 50 | 47 | 42 | 24 |
Skews | 139 | 117 | 81 | 105 | 104 | 72 | 130 | 140 |
Skewys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skouce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skouse | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 |
Skuce | 62 | 68 | 46 | 93 | 74 | 132 | 124 | 144 |
Skue | 0 | 5 | 0 | 12 | 2 | 0 | 4 | 2 |
Skues | 8 | 29 | 18 | 41 | 62 | 56 | 73 | 95 |
Skuise | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Skuse | 152 | 234 | 168 | 364 | 520 | 519 | 785 | 872 |
Squce | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Sque | 1 | 12 | 14 | 8 | 12 | 31 | 38 | 42 |
Sques | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Squse | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
Scotland Census
Names extract from Scotlands People (13 Sept 09)
Scotland |
|||||||
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
Sceuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scouce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scouse | 2 | 0 | 0 | 11 | 28 | 19 | 4 |
Scuce | 0 | 0 | |||||
Scuse | 0 | 0 | |||||
Skeece | 0 | 0 | |||||
Skeese | 0 | 0 | |||||
Skeuce | 0 | 0 | |||||
Skeuse | 0 | 0 | |||||
Skew | 2 | 0 | |||||
Skew* | +1 | 0 | |||||
Skewes | 0 | 0 | |||||
Skewis | 0 | 5 | 6 | 7 | 7 | 7 | 20 |
Skews | 3 | 0 | |||||
Skouce | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
Skouse | 0 | 1 | 10 | 0 | 19 | 11 | 17 |
Skuce | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skues | 7 | 0 | |||||
Skuise | 0 | 0 | |||||
Skuse | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Squce | 0 | 0 | |||||
Squse | 0 | 0 |
Ireland Census
Names extract from Ireland National Archives (13 Sept 09)
Ireland |
||
1901 | 1911 | |
Scouse | TBD | 3 |
Skuce | TBD | 34 |
Skuse | TBD | 10 |
Skeese *1 | TBD | 3 |
Spuse *1 | TBD | 1 |
*1 - Transcription Error
Immigration/Emmigration/Naturalization Data
Back
Immigration & Emmigration
Names extract from Ancestry.com (8 Nov 09)
Sceuse | Scouce | Scouse | Scuce | Scuse | Skeece | Skeese | Skeuce | Skeuse | Skew | Skewes | Skewis | Skews | Skouce | Skouse | Skuce | Skues | Skuise | Skuse | Squce | Squse | |
New York Passenger Lists, 1820-1957 | 1 | 1 | 215 | 13 | 9 | 11 | 181 | 83 | 54 | 13 | 112 | 20 | 176 | 1 | 1 | ||||||
UK Incoming Passenger Lists, 1878-1960 | 20 | 1 | 10 | 2 | 8 | 114 | 31 | 49 | 1 | 6 | 49 | 40 | 141 | ||||||||
Canadian Passenger Lists, 1865-1935 | 4 | 14 | 2 | 3 | 4 | 13 | 5 | 35 | 3 | 64 | |||||||||||
Border Crossings: From Canada to U.S., 1895-1956 | 7 | 9 | 5 | 4 | 18 | 4 | 26 | ||||||||||||||
New South Wales, Australia, Unassisted Immigrant Passenger Lists, 1826-1922 | 5 | 12 | 1 | 7 | 36 | 3 | 22 | 18 | 14 | 38 | |||||||||||
Detroit Border Crossings and Passenger and Crew Lists, 1905-1957 | 2 | 5 | 17 | 13 | |||||||||||||||||
Seattle Passenger and Crew Lists, 1882-1957 | 1 | 36 | 7 | 2 | 15 | 1 | 18 | ||||||||||||||
Border Crossings: From U.S. to Canada, 1908-1935 | 5 | 4 | 2 | 7 | 1 | ||||||||||||||||
Boston Passenger Lists, 1820-1943 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 6 | 1 | 1 | 7 | ||||||||||
Atlantic Ports Passenger Lists, 1820-1873 and 1893-1959 | 1 | 3 | |||||||||||||||||||
California Passenger and Crew Lists, 1893-1957 | 1 | 1 | 27 | 1 | 1 | 3 | 2 | 11 | |||||||||||||
Canadian Immigrant Records, Part One | 3 | ||||||||||||||||||||
U.S. Naturalization Records Indexes, 1794-1995 | 9 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||
Michigan Passenger and Crew Lists, 1903-1965 | 2 | 2 | |||||||||||||||||||
New York Petitions for Naturalization | 2 | 4 | |||||||||||||||||||
Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868 | 1 | 1 | 1 | ||||||||||||||||||
New South Wales and Tasmania, Australia Convict Musters, 1806-1849 | 1 | 1 | |||||||||||||||||||
New South Wales and Tasmania, Australia, Convict Pardons and Tickets of Leave, 1834-1859 | 1 | 1 | 1 | ||||||||||||||||||
New South Wales, Australia Convict Ship Muster Rolls and Related Records, 1790-1849 | 1 | ||||||||||||||||||||
New York State, Passenger and Crew Lists, 1917-1972 | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||
Oregon Passenger and Crew Lists, 1888-1957 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||||
Philadelphia Passenger Lists, 1800-1945 | 9 | 6 | 1 | 1 | |||||||||||||||||
Selected U.S. Naturalization Records - Original Documents, 1790-1974 (World Archives Project) | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
U.S. Passport Applications, 1795-1925 | 2 | 4 | 1 | ||||||||||||||||||
New York Emigrant Savings Bank, 1850-1883 | 1 | 14 | |||||||||||||||||||
New South Wales, Australia, Assisted Immigrant Passenger Lists, 1828-1896 | 3 | 5 | 10 | ||||||||||||||||||
Minnesota Naturalization Records Index, 1854-1957 | 1 | 5 | |||||||||||||||||||
Baltimore Passenger Lists, 1820-1948 | 1 | 1 | 3 | ||||||||||||||||||
Honolulu, Hawaii, Passenger Lists, 1900-1953 | 1 | 3 | 3 | 4 | 2 | ||||||||||||||||
Canadian Immigrant Records, Part One | 1 | ||||||||||||||||||||
Selected U.S. Naturalization Record Indexes, 1822-1855 and 1906-1966 (Indexed in World Archives Project) | 2 | 1 | 1 | ||||||||||||||||||
Irish Immigrants: New York Port Arrival Records, 1846-1851 | 1 | 1 | |||||||||||||||||||
Alaska Alien Arrivals, 1906-1949 | 3 | ||||||||||||||||||||
U.S. Naturalization Records - Original Documents, 1795-1972 | 2 | 1 | 2 | ||||||||||||||||||
New York, 1820-1850 Passenger and Immigration Lists | 1 | ||||||||||||||||||||
New Orleans Passenger Lists, 1820-1945 | 7 | 4 | |||||||||||||||||||
Hamburg Passenger Lists, 1850-1934 | 2 | ||||||||||||||||||||
Border Crossings: From Mexico to U.S., 1903-1957 | 5 | ||||||||||||||||||||
Shasta county, California, Naturalization Records: 1852 - 1932 | 1 |
Vital Index Data
Back
Birth/Death/Marriage in Ontario, Canada
Names extract from Ancestry.com (8 Nov 09)
Ontario |
||||||
Birth |
Death |
Marriage |
Civil Marriage Registrations |
Marriage Registers by Clergy |
Marriage Index |
|
Sceuse | 0 | 0 | 0 | 0 | 0 | 0 |
Scouce | 0 | 0 | 0 | 0 | 0 | 0 |
Scouse | 0 | 2 | 4*2 (2) | 0 | 0 | 0 |
Scuce | 1 | 1 | 1 | 0 | 0 | 0 |
Scuse | 6 | 6 | 5*2 (4) | 0 | 0 | 0 |
Skeece | 0 | 0 | 0 | 0 | 0 | 0 |
Skeese | 0 | 0 | 0 | 0 | 0 | 0 |
Skeuce | 0 | 0 | 0 | 0 | 0 | 0 |
Skeuse | 0 | 0 | 0 | 0 | 0 | 0 |
Skew | 0 | 0 | 0 | 0 | 0 | 0 |
Skewes | 1 | 9 | 11*2 (7) | 0 | 0 | 0 |
Skewis | 0 | 2 | 10*2 (8) | 0 | 0 | 0 |
Skews | 0 | 0 | 5*2 (2) | 0 | 0 | 0 |
Skouce | 0 | 0 | 0 | 0 | 0 | 0 |
Skouse | 0 | 0 | 0 | 0 | 0 | 0 |
Skuce | 86 | 59 | 154*2 | 2 | 0 | 2*2 (1) |
Skues | 0 | 1*1 | 0 | 0 | 0 | 0 |
Skuise | 0 | 0 | 0 | 0 | 0 | 0 |
Skuse | 21 | 23 | 36*2 | 0 | 0 | 6*2 (3) |
Squce | 0 | 0 | 0 | 0 | 0 | 0 |
Squse | 0 | 0 | 0 | 0 | 0 | 0 |
*1 - Mother, maiden name
*2 - Includes marriage duplicates (actual numbers vary)
+1-> Skuer! for 1901 (Elizabeth Skuce)
** Scufe for 1886, is probably Scafe